Xiaomi Mi 9 Android smartphone. Release 2019, March . Features 6.39″ Super AMOLED display, Snapdragon 855 chipset, 3300 mAh battery, 128 GB storage,
Corning Gorilla Glass 6 – HDR10 – DCI-P3.
XIAOMI MI 9 Full Specifications
| Name | XIAOMI MI 9 |
| Model | MI 9 |
| Price | 38,990.00 Taka (approx) BDT |
Network
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
Launch
| Launch Announcement | 2019, February |
| Launch Date | Exp. Release 2019, March |
Body
| Body Dimensions | 157.5 x 74.7 x 7.6 mm 6.20 x 2.94 x 0.30 in |
| Body Weight | 173 g 6.10 oz |
| Body Build | Back glass Gorilla Glass 5, aluminum frame 7000 series |
| Network Sim | Dual SIM Nano-SIM, dual stand-by |
Display
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.39 inches, 100.2 cm2 ~85.2% screen-to-body ratio |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 6 – HDR10 – DCI-P3 |
Platform
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
Memory
| Memory Internal | 64 GB, 128 GB |
| Memory External | No |
| Ram | 6 GB, 8 GB |
Camera
| Primary Camera | Triple: 48 MP 16 MP 12 MB |
| Secondary Camera | 20 MP, f/2.0, 0.9µm |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| Fm Radio | Yes |
| NFC | N/A |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, |
Features
| Sensors | Fingerprint under display, accelerometer, gyro, proximity, compass |
| Messaging | SMS threaded view, MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3300 mAh Battery |
| Battery Talk time | N/A |
| Battery Battery Music | N/A |
More
| Made By | China |
| Body Color | Lavender Violet, Ocean Blue, Piano Black |
| Other Features | Fast battery charging 32W MP4/DivX/XviD/WMV/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
If you Know More All Brands, full specifications, rating & more Pls Visit Here